| ALSO | 74 |
| BEGIN | 58 |
| CASE | 139 |
| CATCH | 8 |
| CONTINUE | 2858 |
| DO | 2260 |
| EACH | 447 |
| ELSE | 5768 |
| ELSEIF | 38 |
| END | 9014 |
| ENDIF | 706 |
| EXCEPT | 6 |
| FINALLY | 2 |
| FOR | 1488 |
| FUNCTION | 49 |
| IF | 22291 |
| NEXT | 178 |
| PERFORM | 52 |
| RECORD | 2 |
| RETURN | 2357 |
| SELECT | 10 |
| SUB | 1180 |
| SUBROUTINE | 650 |
| THEN | 11061 |
| TO | 4655 |
| TRY | 18 |
| TYPE | 200 |
| UNTIL | 44 |
| WHEN | 60 |
| WHILE | 70 |
| WITH | 573 |
General Pattern Statistics
| A |
| ABS | 728 |
| AIMAG | 36 |
| AND | 2352 |
| ANORM | 8 |
| B |
| BIGNUM | 12 |
| BLACS_ABORT | 168 |
| BLACS_EXIT | 8 |
| BLACS_FREEBUFF | 4 |
| BLACS_GET | 24 |
| BLACS_GRIDEXIT | 100 |
| BLACS_GRIDINFO | 974 |
| BLACS_GRIDINIT | 20 |
| BLACS_GRIDMAP | 4 |
| BLACS_PINFO | 4 |
| C |
| CABS1 | 18 |
| CALL | 10306 |
| CAXPY | 19 |
| CBDSQR | 2 |
| CCOMBAMAX1 | 4 |
| CCOPY | 24 |
| CDBTF2 | 1 |
| CDBTRF | 1 |
| CDTTRF | 1 |
| CDTTRSV | 2 |
| CGAMX2D | 3 |
| CGEBR2D | 67 |
| CGEBS2D | 67 |
| CGEMM | 54 |
| CGEMV | 23 |
| CGERC | 4 |
| CGERU | 4 |
| CGERV2D | 100 |
| CGESD2D | 98 |
| CGETRS | 1 |
| CGSUM2D | 26 |
| CHAR | 7 |
| CHARACTER | 555 |
| CHEMV | 3 |
| CHER2 | 8 |
| CHERK | 5 |
| CHETRD | 2 |
| CHK1MAT | 840 |
| CLACGV | 32 |
| CLACPY | 38 |
| CLADIV | 9 |
| CLAHQR2 | 2 |
| CLAMSH | 1 |
| CLANV2 | 3 |
| CLAREF | 7 |
| CLARFG | 17 |
| CLARTG | 2 |
| CLASET | 42 |
| CLASR | 2 |
| CLASSQ | 25 |
| CLASWP | 2 |
| CLATCPY | 7 |
| CMATADD | 17 |
| CMPLX | 221 |
| COMM_PROC | 10 |
| COMPLEX | 360 |
| CONJG | 170 |
| CONTINUE | 2830 |
| CONTXT | 250 |
| CPBTRF | 1 |
| CPOTRF | 1 |
| CPTTRSV | 2 |
| CROT | 3 |
| CS | 16 |
| CSCAL | 31 |
| CSSCAL | 11 |
| CSTEQR2 | 4 |
| CSWAP | 6 |
| CTBTRS | 15 |
| CTRBR2D | 8 |
| CTRBS2D | 8 |
| CTRMM | 14 |
| CTRMV | 23 |
| CTRMVT | 4 |
| CTRSM | 9 |
| CTRSV | 3 |
| CTRTRS | 5 |
| D |
| D0 | 3 |
| DAXPY | 21 |
| DBDSQR | 2 |
| DBLE | 521 |
| DCMPLX | 219 |
| DCOMBNRM2 | 4 |
| DCOMBSSQ | 15 |
| DCONJG | 166 |
| DCOPY | 53 |
| DDBTF2 | 1 |
| DDBTRF | 1 |
| DDTTRF | 1 |
| DDTTRSV | 2 |
| DESC_CONVERT | 60 |
| DESCINIT | 36 |
| DESCSET | 284 |
| DGAMN2D | 31 |
| DGAMX2D | 76 |
| DGEBR2D | 125 |
| DGEBS2D | 125 |
| DGEMM | 50 |
| DGEMV | 24 |
| DGER | 7 |
| DGERV2D | 103 |
| DGESD2D | 108 |
| DGETRS | 2 |
| DGSUM2D | 52 |
| DIMAG | 36 |
| DLACPY | 42 |
| DLAE2 | 1 |
| DLAED4 | 3 |
| DLAEV2 | 3 |
| DLAHQR | 1 |
| DLAMSH | 1 |
| DLAPST | 5 |
| DLAPY2 | 1 |
| DLAREF | 7 |
| DLARFG | 13 |
| DLARTG | 3 |
| DLASCL | 17 |
| DLASET | 42 |
| DLASORTE | 1 |
| DLASR | 2 |
| DLASRT | 5 |
| DLASRT2 | 7 |
| DLASSQ | 17 |
| DLASWP | 3 |
| DLATCPY | 7 |
| DLEN | 4 |
| DMATADD | 15 |
| DMNMX | 8 |
| DO | 2147 |
| DOUBLE | 497 |
| DOWN | 68 |
| DPBTRF | 1 |
| DPOTRF | 1 |
| DPTTRSV | 1 |
| DROT | 4 |
| DSCAL | 68 |
| DSTEDC | 3 |
| DSTEIN2 | 5 |
| DSTEQR | 2 |
| DSTEQR2 | 4 |
| DSTERF | 2 |
| DSWAP | 6 |
| DSYMV | 3 |
| DSYR2 | 8 |
| DSYRK | 5 |
| DSYTRD | 2 |
| DTBTRS | 15 |
| DTRBR2D | 8 |
| DTRBS2D | 8 |
| DTRMM | 14 |
| DTRMV | 23 |
| DTRMVT | 4 |
| DTRSM | 10 |
| DTRSV | 3 |
| DTRTRS | 3 |
| E |
| ELSE | 5674 |
| ELSEIF | 38 |
| END | 8131 |
| ENDD | 16 |
| ENDIF | 706 |
| EPS2 | 2 |
| EQ | 5588 |
| EXTERNAL | 1013 |
| F |
| FALSE | 81 |
| FUNCTION | 25 |
| G |
| GE | 290 |
| GLOBCHK | 44 |
| GO | 579 |
| GOTO | 142 |
| GT | 1776 |
| H |
| HBL | 788 |
| I |
| I1 | 60 |
| I2 | 76 |
| I3 | 24 |
| IACOL | 102 |
| IAFIRST | 32 |
| IAROW | 116 |
| IBULGE | 46 |
| ICBUF | 98 |
| ICHAR | 676 |
| ICOFF | 12 |
| ICOL | 16 |
| ICOLX | 2 |
| ICOMPZ | 8 |
| ICSR | 6 |
| ICSR0 | 24 |
| ICTXT | 82 |
| ICTXT_NEW | 60 |
| ICTXT_SAVE | 60 |
| IDAMAX | 3 |
| IDINT | 4 |
| IERR | 4 |
| IF | 20038 |
| IFIX | 4 |
| IGAMN2D | 46 |
| IGAMX2D | 78 |
| IGEBR2D | 118 |
| IGEBS2D | 118 |
| IGERV2D | 12 |
| IGESD2D | 12 |
| IGSUM2D | 10 |
| IIA | 182 |
| IIX | 12 |
| IN | 36 |
| INFOG1L | 164 |
| INFOG2L | 632 |
| INT | 72 |
| INTEGER | 2688 |
| INTRINSIC | 503 |
| IOFFC | 6 |
| IOFFC2 | 6 |
| IPW | 12 |
| IRBUF | 92 |
| IROFF | 6 |
| IROW | 16 |
| IROWX | 20 |
| IRSC | 18 |
| IRSC0 | 12 |
| IRSR | 6 |
| IRSR0 | 6 |
| ISAMAX | 3 |
| ISCALE | 4 |
| ITMP1 | 12 |
| ITMP1X | 22 |
| ITMP2 | 12 |
| ITMP2X | 30 |
| ITS | 6 |
| IXCOL | 12 |
| IXROW | 12 |
| IZBUF | 38 |
| J |
| JAFIRST | 22 |
| JB | 96 |
| JFIRST | 2 |
| JINC | 2 |
| JJA | 36 |
| JJX | 12 |
| JLAST | 2 |
| JN | 8 |
| JU | 12 |
| K |
| KM | 8 |
| KV | 88 |
| L |
| LDA | 602 |
| LDC | 12 |
| LDZ | 144 |
| LE | 757 |
| LEFT | 76 |
| LEND | 12 |
| LENDSV | 8 |
| LEVEL_DIST | 66 |
| LIHIZ | 56 |
| LILOH | 92 |
| LILOZ | 64 |
| LLD | 68 |
| LLDA | 124 |
| LLDB | 278 |
| LOCALI2 | 10 |
| LOG | 14 |
| LOG10 | 4 |
| LOGICAL | 619 |
| LSAME | 26 |
| LSV | 16 |
| LT | 1591 |
| M |
| MAX | 1652 |
| MAX_BW | 652 |
| MBW2 | 190 |
| MIN | 2000 |
| MOD | 2706 |
| MP | 6 |
| MPC2 | 6 |
| MYCOL | 1068 |
| MYROW | 496 |
| N |
| NB | 4 |
| NE | 2763 |
| NINT | 22 |
| NMAXIT | 4 |
| NODE | 6 |
| NOT | 1341 |
| NOUNIT | 4 |
| NP | 28 |
| NP_SAVE | 30 |
| NPCOL | 420 |
| NPROW | 212 |
| NQ | 6 |
| NQV | 6 |
| NUM | 8 |
| NUMROC | 74 |
| NZ | 4 |
| O |
| ODD_SIZE | 704 |
| OFST | 80 |
| OR | 1128 |
| P |
| PARAMETER | 1447 |
| PART_OFFSET | 300 |
| PART_SIZE | 16 |
| PB_TOPGET | 556 |
| PB_TOPSET | 752 |
| PBCMATADD | 5 |
| PBCTRAN | 5 |
| PBDMATADD | 5 |
| PBDTRAN | 5 |
| PBSMATADD | 5 |
| PBSTRAN | 5 |
| PBZMATADD | 5 |
| PBZTRAN | 5 |
| PCAGEMV | 3 |
| PCAHEMV | 3 |
| PCAMAX | 13 |
| PCATRMV | 3 |
| PCAXPY | 12 |
| PCCOPY | 17 |
| PCDBSV | 1 |
| PCDBTRF | 3 |
| PCDBTRS | 3 |
| PCDBTRSV | 6 |
| PCDOTC | 7 |
| PCDTSV | 1 |
| PCDTTRF | 3 |
| PCDTTRS | 3 |
| PCDTTRSV | 6 |
| PCELGET | 26 |
| PCELSET | 82 |
| PCELSET2 | 9 |
| PCGBSV | 1 |
| PCGBTRF | 3 |
| PCGBTRS | 3 |
| PCGEBD2 | 3 |
| PCGEBRD | 3 |
| PCGECON | 3 |
| PCGEEQU | 3 |
| PCGEHD2 | 3 |
| PCGEHRD | 1 |
| PCGELQ2 | 4 |
| PCGELQF | 3 |
| PCGELS | 1 |
| PCGEMM | 16 |
| PCGEMR2D | 7 |
| PCGEMV | 55 |
| PCGEQL2 | 4 |
| PCGEQLF | 1 |
| PCGEQPF | 1 |
| PCGEQR2 | 4 |
| PCGEQRF | 7 |
| PCGERFS | 3 |
| PCGERQ2 | 4 |
| PCGERQF | 5 |
| PCGERU | 2 |
| PCGESV | 1 |
| PCGESVD | 1 |
| PCGESVX | 1 |
| PCGETF2 | 4 |
| PCGETRF | 5 |
| PCGETRI | 1 |
| PCGETRS | 12 |
| PCGGQRF | 1 |
| PCGGRQF | 1 |
| PCHEEV | 1 |
| PCHEEVD | 1 |
| PCHEEVX | 3 |
| PCHEGS2 | 6 |
| PCHEGST | 3 |
| PCHEGVX | 1 |
| PCHEMM | 12 |
| PCHEMV | 6 |
| PCHENGST | 3 |
| PCHENTRD | 3 |
| PCHER2K | 13 |
| PCHERK | 10 |
| PCHETD2 | 7 |
| PCHETRD | 6 |
| PCHETTRD | 3 |
| PCHK1MAT | 261 |
| PCHK2MAT | 267 |
| PCLABRD | 3 |
| PCLACGV | 55 |
| PCLACON | 16 |
| PCLACONSB | 1 |
| PCLACP2 | 11 |
| PCLACP3 | 6 |
| PCLACPY | 17 |
| PCLAEVSWP | 3 |
| PCLAHQR | 1 |
| PCLAHRD | 3 |
| PCLAMR1D | 3 |
| PCLAPIV | 6 |
| PCLAPV2 | 6 |
| PCLAQGE | 3 |
| PCLAQSY | 3 |
| PCLARF | 22 |
| PCLARFB | 31 |
| PCLARFC | 24 |
| PCLARFG | 30 |
| PCLARFT | 29 |
| PCLARZ | 5 |
| PCLARZB | 5 |
| PCLARZC | 3 |
| PCLARZT | 5 |
| PCLASCL | 18 |
| PCLASE2 | 13 |
| PCLASET | 51 |
| PCLASMSUB | 1 |
| PCLASSQ | 1 |
| PCLASWP | 5 |
| PCLATRD | 7 |
| PCLATRS | 14 |
| PCLATRZ | 4 |
| PCLATTRS | 4 |
| PCLAUU2 | 6 |
| PCLAUUM | 3 |
| PCLAWIL | 1 |
| PCMAX1 | 4 |
| PCPBSV | 1 |
| PCPBTRF | 3 |
| PCPBTRS | 3 |
| PCPBTRSV | 6 |
| PCPOCON | 3 |
| PCPOEQU | 3 |
| PCPORFS | 3 |
| PCPOSV | 1 |
| PCPOSVX | 1 |
| PCPOTF2 | 6 |
| PCPOTRF | 7 |
| PCPOTRI | 1 |
| PCPOTRS | 12 |
| PCPTSV | 1 |
| PCPTTRF | 3 |
| PCPTTRS | 3 |
| PCPTTRSV | 6 |
| PCROT | 3 |
| PCSCAL | 27 |
| PCSRSCL | 7 |
| PCSSCAL | 14 |
| PCSTEIN | 3 |
| PCSWAP | 12 |
| PCTRCON | 1 |
| PCTREECOMB | 3 |
| PCTREVC | 1 |
| PCTRMM | 14 |
| PCTRMR2D | 3 |
| PCTRMV | 3 |
| PCTRRFS | 1 |
| PCTRSM | 45 |
| PCTRSV | 6 |
| PCTRTI2 | 6 |
| PCTRTRI | 5 |
| PCTRTRS | 1 |
| PCTZRZF | 1 |
| PCUNG2L | 4 |
| PCUNG2R | 5 |
| PCUNGL2 | 5 |
| PCUNGLQ | 1 |
| PCUNGQL | 1 |
| PCUNGQR | 1 |
| PCUNGR2 | 4 |
| PCUNGRQ | 1 |
| PCUNM2L | 4 |
| PCUNM2R | 4 |
| PCUNMBR | 4 |
| PCUNMHR | 1 |
| PCUNML2 | 4 |
| PCUNMLQ | 7 |
| PCUNMQL | 3 |
| PCUNMQR | 13 |
| PCUNMR2 | 4 |
| PCUNMR3 | 4 |
| PCUNMRQ | 3 |
| PCUNMRZ | 1 |
| PCUNMTR | 8 |
| PDAGEMV | 3 |
| PDAMAX | 15 |
| PDASUM | 4 |
| PDASYMV | 3 |
| PDATRMV | 3 |
| PDAXPY | 12 |
| PDCOL2ROW | 3 |
| PDCOPY | 18 |
| PDDBSV | 1 |
| PDDBTRF | 3 |
| PDDBTRS | 3 |
| PDDBTRSV | 6 |
| PDDOT | 3 |
| PDDTSV | 1 |
| PDDTTRF | 3 |
| PDDTTRS | 3 |
| PDDTTRSV | 6 |
| PDELGET | 18 |
| PDELSET | 101 |
| PDELSET2 | 9 |
| PDGBSV | 1 |
| PDGBTRF | 3 |
| PDGBTRS | 3 |
| PDGEBD2 | 3 |
| PDGEBRD | 3 |
| PDGECON | 3 |
| PDGEEQU | 3 |
| PDGEHD2 | 3 |
| PDGEHRD | 1 |
| PDGELQ2 | 4 |
| PDGELQF | 3 |
| PDGELS | 1 |
| PDGEMM | 19 |
| PDGEMR2D | 7 |
| PDGEMV | 52 |
| PDGEQL2 | 4 |
| PDGEQLF | 1 |
| PDGEQPF | 1 |
| PDGEQR2 | 4 |
| PDGEQRF | 7 |
| PDGER | 2 |
| PDGERFS | 3 |
| PDGERQ2 | 4 |
| PDGERQF | 5 |
| PDGESV | 1 |
| PDGESVD | 1 |
| PDGESVX | 1 |
| PDGETF2 | 4 |
| PDGETRF | 5 |
| PDGETRI | 1 |
| PDGETRS | 12 |
| PDGGQRF | 1 |
| PDGGRQF | 1 |
| PDLABAD | 11 |
| PDLABRD | 3 |
| PDLACON | 16 |
| PDLACONSB | 1 |
| PDLACP2 | 11 |
| PDLACP3 | 4 |
| PDLACPY | 17 |
| PDLAEBZ | 5 |
| PDLAECV | 6 |
| PDLAED0 | 3 |
| PDLAED1 | 3 |
| PDLAED2 | 3 |
| PDLAED3 | 3 |
| PDLAEDZ | 3 |
| PDLAEVSWP | 3 |
| PDLAHQR | 1 |
| PDLAHRD | 3 |
| PDLAIECTB | 9 |
| PDLAIECTL | 9 |
| PDLAMCH | 2 |
| PDLAMR1D | 8 |
| PDLAPDCT | 10 |
| PDLAPIV | 6 |
| PDLAPV2 | 6 |
| PDLAQGE | 3 |
| PDLAQSY | 3 |
| PDLARED1D | 19 |
| PDLARED2D | 7 |
| PDLARF | 35 |
| PDLARFB | 31 |
| PDLARFG | 30 |
| PDLARFT | 29 |
| PDLARZ | 5 |
| PDLARZB | 5 |
| PDLARZT | 5 |
| PDLASCL | 18 |
| PDLASE2 | 13 |
| PDLASET | 50 |
| PDLASMSUB | 1 |
| PDLASNBT | 2 |
| PDLASRT | 3 |
| PDLASSQ | 1 |
| PDLASWP | 5 |
| PDLATRD | 7 |
| PDLATRS | 14 |
| PDLATRZ | 4 |
| PDLAUU2 | 6 |
| PDLAUUM | 3 |
| PDLAWIL | 1 |
| PDNRM2 | 8 |
| PDORG2L | 4 |
| PDORG2R | 5 |
| PDORGL2 | 5 |
| PDORGLQ | 1 |
| PDORGQL | 1 |
| PDORGQR | 1 |
| PDORGR2 | 4 |
| PDORGRQ | 1 |
| PDORM2L | 4 |
| PDORM2R | 4 |
| PDORMBR | 4 |
| PDORMHR | 1 |
| PDORML2 | 4 |
| PDORMLQ | 7 |
| PDORMQL | 3 |
| PDORMQR | 13 |
| PDORMR2 | 4 |
| PDORMR3 | 4 |
| PDORMRQ | 3 |
| PDORMRZ | 1 |
| PDORMTR | 7 |
| PDPBSV | 1 |
| PDPBTRF | 3 |
| PDPBTRS | 3 |
| PDPBTRSV | 6 |
| PDPOCON | 3 |
| PDPOEQU | 3 |
| PDPORFS | 3 |
| PDPOSV | 1 |
| PDPOSVX | 1 |
| PDPOTF2 | 6 |
| PDPOTRF | 7 |
| PDPOTRI | 1 |
| PDPOTRS | 12 |
| PDPTSV | 1 |
| PDPTTRF | 3 |
| PDPTTRS | 3 |
| PDPTTRSV | 4 |
| PDRSCL | 7 |
| PDSCAL | 26 |
| PDSTEBZ | 7 |
| PDSTEDC | 5 |
| PDSTEIN | 3 |
| PDSWAP | 12 |
| PDSYEV | 1 |
| PDSYEVD | 1 |
| PDSYEVX | 3 |
| PDSYGS2 | 6 |
| PDSYGST | 3 |
| PDSYGVX | 1 |
| PDSYMM | 12 |
| PDSYMV | 6 |
| PDSYNGST | 3 |
| PDSYNTRD | 3 |
| PDSYR2K | 13 |
| PDSYRK | 10 |
| PDSYTD2 | 7 |
| PDSYTRD | 5 |
| PDSYTTRD | 3 |
| PDTRCON | 1 |
| PDTREECOMB | 19 |
| PDTRMM | 14 |
| PDTRMR2D | 3 |
| PDTRMV | 3 |
| PDTRRFS | 1 |
| PDTRSM | 45 |
| PDTRSV | 6 |
| PDTRTI2 | 6 |
| PDTRTRI | 5 |
| PDTRTRS | 1 |
| PDTZRZF | 1 |
| PDZASUM | 2 |
| PDZNRM2 | 8 |
| PDZSUM1 | 5 |
| PICOL2ROW | 8 |
| PIROW2COL | 8 |
| PRECISION | 497 |
| PSAGEMV | 3 |
| PSAMAX | 15 |
| PSASUM | 4 |
| PSASYMV | 3 |
| PSATRMV | 3 |
| PSAXPY | 12 |
| PSCASUM | 2 |
| PSCNRM2 | 8 |
| PSCOL2ROW | 3 |
| PSCOPY | 18 |
| PSCSUM1 | 5 |
| PSDBSV | 1 |
| PSDBTRF | 3 |
| PSDBTRS | 3 |
| PSDBTRSV | 6 |
| PSDOT | 3 |
| PSDTSV | 1 |
| PSDTTRF | 3 |
| PSDTTRS | 3 |
| PSDTTRSV | 6 |
| PSELGET | 18 |
| PSELSET | 101 |
| PSELSET2 | 9 |
| PSGBSV | 1 |
| PSGBTRF | 3 |
| PSGBTRS | 3 |
| PSGEBD2 | 3 |
| PSGEBRD | 3 |
| PSGECON | 3 |
| PSGEEQU | 3 |
| PSGEHD2 | 3 |
| PSGEHRD | 1 |
| PSGELQ2 | 4 |
| PSGELQF | 3 |
| PSGELS | 1 |
| PSGEMM | 19 |
| PSGEMR2D | 7 |
| PSGEMV | 52 |
| PSGEQL2 | 4 |
| PSGEQLF | 1 |
| PSGEQPF | 1 |
| PSGEQR2 | 4 |
| PSGEQRF | 7 |
| PSGER | 2 |
| PSGERFS | 3 |
| PSGERQ2 | 4 |
| PSGERQF | 5 |
| PSGESV | 1 |
| PSGESVD | 1 |
| PSGESVX | 1 |
| PSGETF2 | 4 |
| PSGETRF | 5 |
| PSGETRI | 1 |
| PSGETRS | 12 |
| PSGGQRF | 1 |
| PSGGRQF | 1 |
| PSLABAD | 11 |
| PSLABRD | 3 |
| PSLACON | 16 |
| PSLACONSB | 1 |
| PSLACP2 | 11 |
| PSLACP3 | 4 |
| PSLACPY | 17 |
| PSLAEBZ | 5 |
| PSLAECV | 6 |
| PSLAED0 | 3 |
| PSLAED1 | 3 |
| PSLAED2 | 3 |
| PSLAED3 | 3 |
| PSLAEDZ | 3 |
| PSLAEVSWP | 3 |
| PSLAHQR | 1 |
| PSLAHRD | 3 |
| PSLAIECT | 9 |
| PSLAMR1D | 8 |
| PSLAPDCT | 10 |
| PSLAPIV | 6 |
| PSLAPV2 | 6 |
| PSLAQGE | 3 |
| PSLAQSY | 3 |
| PSLARED1D | 19 |
| PSLARED2D | 7 |
| PSLARF | 35 |
| PSLARFB | 31 |
| PSLARFG | 30 |
| PSLARFT | 29 |
| PSLARZ | 5 |
| PSLARZB | 5 |
| PSLARZT | 5 |
| PSLASCL | 18 |
| PSLASE2 | 13 |
| PSLASET | 50 |
| PSLASMSUB | 1 |
| PSLASNBT | 2 |
| PSLASRT | 3 |
| PSLASSQ | 1 |
| PSLASWP | 5 |
| PSLATRD | 7 |
| PSLATRS | 14 |
| PSLATRZ | 4 |
| PSLAUU2 | 6 |
| PSLAUUM | 3 |
| PSLAWIL | 1 |
| PSNRM2 | 8 |
| PSORG2L | 4 |
| PSORG2R | 5 |
| PSORGL2 | 5 |
| PSORGLQ | 1 |
| PSORGQL | 1 |
| PSORGQR | 1 |
| PSORGR2 | 4 |
| PSORGRQ | 1 |
| PSORM2L | 4 |
| PSORM2R | 4 |
| PSORMBR | 4 |
| PSORMHR | 1 |
| PSORML2 | 4 |
| PSORMLQ | 7 |
| PSORMQL | 3 |
| PSORMQR | 13 |
| PSORMR2 | 4 |
| PSORMR3 | 4 |
| PSORMRQ | 3 |
| PSORMRZ | 1 |
| PSORMTR | 7 |
| PSPBSV | 1 |
| PSPBTRF | 3 |
| PSPBTRS | 3 |
| PSPBTRSV | 6 |
| PSPOCON | 3 |
| PSPOEQU | 3 |
| PSPORFS | 3 |
| PSPOSV | 1 |
| PSPOSVX | 1 |
| PSPOTF2 | 6 |
| PSPOTRF | 7 |
| PSPOTRI | 1 |
| PSPOTRS | 12 |
| PSPTSV | 1 |
| PSPTTRF | 3 |
| PSPTTRS | 3 |
| PSPTTRSV | 4 |
| PSRSCL | 7 |
| PSSCAL | 26 |
| PSSTEBZ | 7 |
| PSSTEDC | 5 |
| PSSTEIN | 3 |
| PSSWAP | 12 |
| PSSYEV | 1 |
| PSSYEVD | 1 |
| PSSYEVX | 3 |
| PSSYGS2 | 6 |
| PSSYGST | 3 |
| PSSYGVX | 1 |
| PSSYMM | 12 |
| PSSYMV | 6 |
| PSSYNGST | 3 |
| PSSYNTRD | 3 |
| PSSYR2K | 13 |
| PSSYRK | 10 |
| PSSYTD2 | 7 |
| PSSYTRD | 5 |
| PSSYTTRD | 3 |
| PSTRCON | 1 |
| PSTREECOMB | 19 |
| PSTRMM | 14 |
| PSTRMR2D | 3 |
| PSTRMV | 3 |
| PSTRRFS | 1 |
| PSTRSM | 45 |
| PSTRSV | 6 |
| PSTRTI2 | 6 |
| PSTRTRI | 5 |
| PSTRTRS | 1 |
| PSTZRZF | 1 |
| PXERBLA | 834 |
| PZAGEMV | 3 |
| PZAHEMV | 3 |
| PZAMAX | 13 |
| PZATRMV | 3 |
| PZAXPY | 12 |
| PZCOPY | 17 |
| PZDBSV | 1 |
| PZDBTRF | 3 |
| PZDBTRS | 3 |
| PZDBTRSV | 6 |
| PZDOTC | 7 |
| PZDRSCL | 7 |
| PZDSCAL | 14 |
| PZDTSV | 1 |
| PZDTTRF | 3 |
| PZDTTRS | 3 |
| PZDTTRSV | 6 |
| PZELGET | 26 |
| PZELSET | 82 |
| PZELSET2 | 9 |
| PZGBSV | 1 |
| PZGBTRF | 3 |
| PZGBTRS | 3 |
| PZGEBD2 | 3 |
| PZGEBRD | 3 |
| PZGECON | 3 |
| PZGEEQU | 3 |
| PZGEHD2 | 3 |
| PZGEHRD | 1 |
| PZGELQ2 | 4 |
| PZGELQF | 3 |
| PZGELS | 1 |
| PZGEMM | 16 |
| PZGEMR2D | 7 |
| PZGEMV | 55 |
| PZGEQL2 | 4 |
| PZGEQLF | 1 |
| PZGEQPF | 1 |
| PZGEQR2 | 4 |
| PZGEQRF | 7 |
| PZGERFS | 3 |
| PZGERQ2 | 4 |
| PZGERQF | 5 |
| PZGERU | 2 |
| PZGESV | 1 |
| PZGESVD | 1 |
| PZGESVX | 1 |
| PZGETF2 | 4 |
| PZGETRF | 5 |
| PZGETRI | 1 |
| PZGETRS | 12 |
| PZGGQRF | 1 |
| PZGGRQF | 1 |
| PZHEEV | 1 |
| PZHEEVD | 1 |
| PZHEEVX | 3 |
| PZHEGS2 | 6 |
| PZHEGST | 3 |
| PZHEGVX | 1 |
| PZHEMM | 12 |
| PZHEMV | 6 |
| PZHENGST | 3 |
| PZHENTRD | 3 |
| PZHER2K | 13 |
| PZHERK | 10 |
| PZHETD2 | 7 |
| PZHETRD | 6 |
| PZHETTRD | 3 |
| PZLABRD | 3 |
| PZLACGV | 55 |
| PZLACON | 16 |
| PZLACONSB | 1 |
| PZLACP2 | 11 |
| PZLACP3 | 6 |
| PZLACPY | 17 |
| PZLAEVSWP | 3 |
| PZLAHQR | 1 |
| PZLAHRD | 3 |
| PZLAMR1D | 3 |
| PZLANGE | 3 |
| PZLAPIV | 6 |
| PZLAPV2 | 6 |
| PZLAQGE | 3 |
| PZLAQSY | 3 |
| PZLARF | 22 |
| PZLARFB | 31 |
| PZLARFC | 24 |
| PZLARFG | 30 |
| PZLARFT | 29 |
| PZLARZ | 5 |
| PZLARZB | 5 |
| PZLARZC | 3 |
| PZLARZT | 5 |
| PZLASCL | 18 |
| PZLASE2 | 13 |
| PZLASET | 51 |
| PZLASMSUB | 1 |
| PZLASSQ | 1 |
| PZLASWP | 5 |
| PZLATRD | 7 |
| PZLATRS | 14 |
| PZLATRZ | 4 |
| PZLATTRS | 4 |
| PZLAUU2 | 6 |
| PZLAUUM | 3 |
| PZLAWIL | 1 |
| PZMAX1 | 4 |
| PZPBSV | 1 |
| PZPBTRF | 3 |
| PZPBTRS | 3 |
| PZPBTRSV | 6 |
| PZPOCON | 3 |
| PZPOEQU | 3 |
| PZPORFS | 3 |
| PZPOSV | 1 |
| PZPOSVX | 1 |
| PZPOTF2 | 6 |
| PZPOTRF | 7 |
| PZPOTRI | 1 |
| PZPOTRS | 12 |
| PZPTSV | 1 |
| PZPTTRF | 3 |
| PZPTTRS | 3 |
| PZPTTRSV | 6 |
| PZROT | 3 |
| PZSCAL | 27 |
| PZSTEIN | 3 |
| PZSWAP | 12 |
| PZTRCON | 1 |
| PZTREECOMB | 3 |
| PZTREVC | 1 |
| PZTRMM | 14 |
| PZTRMR2D | 3 |
| PZTRMV | 3 |
| PZTRRFS | 1 |
| PZTRSM | 45 |
| PZTRSV | 6 |
| PZTRTI2 | 6 |
| PZTRTRI | 5 |
| PZTRTRS | 1 |
| PZTZRZF | 1 |
| PZUNG2L | 4 |
| PZUNG2R | 5 |
| PZUNGL2 | 5 |
| PZUNGLQ | 1 |
| PZUNGQL | 1 |
| PZUNGQR | 1 |
| PZUNGR2 | 4 |
| PZUNGRQ | 1 |
| PZUNM2L | 4 |
| PZUNM2R | 4 |
| PZUNMBR | 4 |
| PZUNMHR | 1 |
| PZUNML2 | 4 |
| PZUNMLQ | 7 |
| PZUNMQL | 3 |
| PZUNMQR | 13 |
| PZUNMR2 | 4 |
| PZUNMR3 | 4 |
| PZUNMRQ | 3 |
| PZUNMRZ | 1 |
| PZUNMTR | 8 |
| R |
| REAL | 1008 |
| RESHAPE | 40 |
| RETURN | 2004 |
| RIGHT | 102 |
| ROTN | 8 |
| RSRC | 485 |
| RT1 | 6 |
| RT2 | 6 |
| S |
| S1 | 20 |
| SAFMIN | 2 |
| SAVE | 4 |
| SAXPY | 21 |
| SBDSQR | 2 |
| SCALE | 32 |
| SCOMBNRM2 | 4 |
| SCOMBSSQ | 15 |
| SCOPY | 53 |
| SDBTF2 | 1 |
| SDBTRF | 1 |
| SDTTRF | 1 |
| SDTTRSV | 2 |
| SGAMN2D | 31 |
| SGAMX2D | 76 |
| SGEBR2D | 125 |
| SGEBS2D | 125 |
| SGEMM | 50 |
| SGEMV | 24 |
| SGER | 7 |
| SGERV2D | 103 |
| SGESD2D | 108 |
| SGETRS | 2 |
| SGSUM2D | 52 |
| SIGN | 40 |
